Standard devices
Standard 1-Wire Slaves
| Name | Family | Type | Format | Support | Overdrive | Links | Notes |
|---|---|---|---|---|---|---|---|
| DS2401 | 01 | ID only | | Full | no | quick man | |
| DS1825 | 3B | Temperature hardware address | | Full | no | quick man | DS1822 with 0-15 hardware address setting pins |
| DS18S20 | 10 | Temperature | Full | no | quick man | ||
| DS1820 | 10 | Temperature | TO92 | Full | no | quick man | Obsolete |
| DS18S20-PAR | 10 | Temperature | Full | no | quick man | parasite power only | |
| DS1920 | 10 | Temperature | ibutton | Full | no | quick man | |
| DS1990A | 01 | ID only | ibutton | Full | no | quick man | |
| DS1990R | 01 | ID only | ibutton | Full | no | quick man | guaranteed presence pulse |
| DS1821 | none | Thermostat | TO92 | Partial | no | quick man | No ID, cannot leave thermostat mode via OWFS |
| DS1822 | 22 | Temperature | Full | no | quick man | ||
| DS18B20 | 28 | Temperature | Full | no | quick man | ||
| DS18B20-PAR | 28 | Temperature | Full | no | quick man | parasite power only | |
| DS18B20X | 28 | Temperature | Full | no | quick man | small package | |
| DS1822-PAR | 22 | Temperature | Full | no | quick man | parasite power only | |
| DS28EA00 | 42 | Temperature, PIO, Chain | Pending | yes | quick | temperature with new "chain" function | |
| DS2404 | 04 | Time RAM 3wire | Full | no | quick man | 3-wire, 512B, time | |
| DS2404S-C01 | 84 | Time RAM 3wire | Full | no | quick man | 3-wire, 512B, time | |
| DS2405 | 05 | Switch | TO92 | Full | no | quick man | 1-channel |
| DS2406 | 12 | Switch | TO92 | Full | no | quick man | 2-channel, 128B |
| DS2407 | 12 | Switch | TO92 | Full | no | quick man | Like DS2406, obsolete, hidden mode |
| DS2408 | 29 | Switch | Full | yes | quick man | 8-channel with latch | |
| DS2409 | 1F | Hub | Full | no | quick man | 2 branches, switch | |
| DS2502 | 09 | EPROM | TO92 | Full | no | quick man | 128B |
| DS25LV02 | 09 | EPROM | Full | no | quick man | 128B | |
| DS2502-E48 | 89 | EPROM | TO92 | Full | no | quick man | 128B |
| DS2502-E64 | 89 | EPROM | TO92 | Full | no | quick man | 128B |
| DS2502-UNW | 89 | EPROM | TO92 | Full | no | quick man | 128B upper 12 bits ID = 5E7 |
| DS2502P-UNW | 89 | EPROM | TO92 | Full | no | quick man | 128B upper 12 bits ID = 5E7 |
| DS2502S-UNW | 89 | EPROM | TO92 | Full | no | quick man | 128B upper 12 bits ID = 5E7 |
| DS2505 | 0B | EPROM | TO92 | Full | no | quick man | 2K |
| DS2505-UNW | 8B | EPROM | TO92 | Full | no | quick man | 2K upper 12 bits ID = 5E7 |
| DS2505P-UNW | 8B | EPROM | TO92 | Full | no | quick man | 2K upper 12 bits ID = 5E7 |
| DS2506 | 0F | EPROM | TO92 | Full | yes | quick man | 8K |
| DS2506-UNW | 8F | EPROM | TO92 | Full | yes | quick man | 8K upper 12 bits ID = 5E7 |
| DS1992 | 08 | SRAM | ibutton | Full | no | quick man | 128B |
| DS1982 | 09 | EPROM | ibutton | Full | no | quick man | 128B |
| DS1982 | 89 | EPROM | ibutton | Full | no | quick man | 128B upper 12 bits ID = 5E7 |
| DS1985 | 0B | EPROM | ibutton | Full | no | quick man | 2K |
| DS1985U | 8B | EPROM | ibutton | Full | no | quick man | 2K upper 12 bits ID = 5E7 |
| DS1986 | 0F | EPROM | ibutton | Full | yes | quick man | 8K |
| DS1986U | 8F | EPROM | ibutton | Full | yes | quick man | 8K upper 12 bits ID = 5E7 |
| DS1993 | 06 | SRAM | ibutton | Full | no | quick man | 512B |
| DS1994 | 04 | Time SRAM | ibutton | Full | no | quick man | 512B |
| DS1995 | 0A | SRAM | ibutton | Full | yes | quick man | 2K |
| DS1996 | 0C | SRAM | ibutton | Full | yes | quick man | 8K |
| DS1996x2 | 0C | SRAM | ibutton | Full | yes | quick man | 16K |
| DS1996x4 | 0C | SRAM | ibutton | Full | yes | quick man | 32K |
| DS2411 | 01 | ID only | Full | yes | quick man | powered ID -- used in DS9490R | |
| DS2413 | 3A | switch | Full | yes | quick man | 2-channel | |
| DS2415 | 24 | Time | Full | no | quick man | ||
| DS2417 | 27 | Time | Full | no | quick man | timer and interrupts | |
| DS2423 | 1D | SRAM Counter | Full | yes | quick man | 512B 2-channel | |
| DS2430A | 14 | EEPROM | TO92 | Full | no | quick man | 16B obsolete -> DS2431 |
| DS2431 | 2D | EEPROM | TO92 | Full | yes | quick man | 128B |
| DS2433 | 23 | EEPROM | Full | yes | quick man | 1K | |
| DS28EC20 | 43 | EEPROM | TO92 | Full | yes | quick | 20kB |
| DS2434 | none | Battery + Temperature | TO92 | no | no | quick ds | obsolete -> DS2436 |
| DS2435 | none | Battery + Time/Temp histogram | TO92 | no | no | ds | |
| DS2436 | 1B | Battery Temperature Voltage | TO92 | Full | no | quick man | |
| DS2437 | 1E | Battery Temperature Time Voltage Current | Full | no | ds man | voltage*2 obsolete -> ds2438 | |
| DS2438 | 26 | Battery Temperature Time Voltage Current | Full | no | quick man | voltage*2 humidity | |
| DS2450 | 20 | Voltage | Full | yes | quick man | voltage*4 | |
| DS2890 | 2C | Resistance | TO92 | Full | yes | quick man | |
| DS28E04-100 | 1C | EEPROM Switch | Full | yes | quick man | 1K | |
| DS1921G | 21 | Thermochron | ibutton | Part | yes | quick man | -30C to 70C in .5C |
| DS1921H | 21 | Thermochron | ibutton | Part | yes | quick man | 15C to 46C in .125C |
| DS2720 | 31 | Battery | | Full | no | quick man | 256B alarms |
| DS1921L | 21 | Thermochron | ibutton | Part | yes | quick man | 0C to 45C in .5C obsolete -> DS1921G |
| DS1921Z | 21 | Thermochron | ibutton | Part | yes | quick man | -5C to 26C in .125C |
| DS2740 | 36 | Battery switch voltage | Full | no | quick man | 256B | |
| DS2751 | 51 | Battery voltage current switch temperature | Full | no | quick man | 256B thermocouple | |
| DS2760 | 30 | Battery voltage current switch temperature | Full | no | quick man | 256B thermocouple | |
| DS2761 | 30 | Battery voltage current switch temperature | Full | no | quick man | 256B thermocouple | |
| DS2762 | 30 | Battery voltage current switch temperature | Full | no | quick man | 256B thermocouple | |
| DS2755 | 35 | Battery voltage current switch temperature | Full | no | quick man | 256B thermocouple | |
| DS2770 | 2E | Battery voltage current switch temperature | Full | no | quick man | 256B thermocouple | |
| DS2780 | 32 | Battery voltage current switch temperature | Full | no | quick man | 256B thermocouple | |
| DS2788 | 32 | Battery voltage current switch temperature LED | Full | no | quick man | 256B thermocouple | |
| DS1922L | 41 | Temperature Logger | ibutton | no | yes | quick | -40C to 85C |
| DS1922T | 41 | Temperature logger | ibutton | no | yes | quick | 0C to 125C |
| DS1923 | 41 | Hygrochron | ibutton | no | yes | quick | |
| DS1991 | 02 | Security keys | ibutton | Full | no | quick man | |
| DS1977 | 37 | Secure EEPROM | ibutton | Full | yes | quick man | 32K |
| DS2432 | 33 | EEPROM SHA-1 | no | yes | quick | 128B | |
| DS2422 | 41 | logger | no | yes | quick | ||
| DS1425 | 82 | Multi ibutton | ibutton | Full | no | quick man | secure |
| DS1973 | 23 | EEPROM | ibutton | Full | yes | quick man | 512B |
| DS1971 | 14 | EEPROM | ibutton | Full | no | quick man | 32B |
| DS1963L | 1A | SRAM | ibutton | no | yes | quick man ds | 512B |
| DS1963S | 18 | SRAM SHA-1 | ibutton | no | yes | quick | |
| DS1904 | 24 | Timer | ibutton | Full | yes | quick man | |
| DS1961S | 33 | EEPROM SHA-1 | ibutton | no | quick | 128B | |
| DS1981 | 91 | EEPROM | ibutton | no | 64B | ||
| DS1955 | 96 | Java iButton | ibutton | no | |||
| DS1957B | 96 | Java iButton | ibutton | no | |||
| DS2781 | 3D | Battery voltage current switch temperature | Full | yes | quick man | 256KB thermocouple | |
| DS2756 | 35 | Battery voltage current switch temperature | Full | yes | quick man | 256B thermocouple | |
| DS28E01-100 | Secure EEPROM SHA-1 | no | quick | 128B | |||
| DS2705 | none | SHA-1 Authentication Master | no | yes | quick man | Master and slave | |
| DS2704 | 09 | Secure EEPROM | Partial | yes | quick man | 160B SHA-1 | |
| DS2703 | 34 | Secure Thermistor | no | yes | quick man | SHA-1 | |
| DS9108 | 21 x 3 | Concrete temperature monitor | ibutton | Partial | quick man | 3 Thermochrons in a sealed plastic tube |
Previous page: ENET configuration
Next page: Family-code lookup