Slaves by Family Code
List of known Family Codes with support information.
Includes 3rd party and deprecated devices.
| Family Code hex | Name | Description | Support | Links | Notes |
| 00 | Link locator | Provide location information | Yes | Website | illegal family code used to signal the link locator |
| 01 | DS2401 DS2411 DS1990R DS2490A | ID-only | Yes | OWFS Website | |
| 02 | DS1991 | Multikey | Yes | OWFS Website | |
| 04 | DS2404 | EconoRam Time chi | Yes | OWFS Website | 3-wire interface as well |
| 05 | Ds2405 | Switch | Yes | OWFS Website | |
| 06 | DS1993 | Memory | Yes | OWFS Website | 4Kb |
| 08 | DS1992 | Memory | Yes | OWFS Website | 1Kb |
| 09 | DS2502 DS2703 DS2704 | Memory | Yes | OWFS Website | |
| 0B | DS2505 | Memory | Yes | OWFS Website | |
| 0F | DS2506 | Memory | Yes | OWFS Website | |
| 10 | DS18S20 | Temperature | Yes | OWFS Website | |
| 12 | DS2406 | Switch | Yes | OWFS Website | Also TAI8579baromter and T8A voltage |
| 14 | DS2430A | Memory | Yes | OWFS Website | |
| 16 | DS1954 DS1957 | crypto-ibutton | minimal | Datasheet | |
| 18 | DS1963S DS1962 | SHA iButton | Yes | OWFS Website | |
| 1A | DS1963L | Monetary iButton | Yes | OWFS Website | |
| 1B | DS2436 | Battery monitor | Yes | OWFS Website | |
| 1C | DS28E04-100 | Switch | Tes | OWFS Website | |
| 1D | DS2423 | Counter | Yes | OWFS Website | |
| 1E | DS2437 | Battery monitor | Yes | OWFSDatasheet | |
| 1F | DS2409 | Microhub | Yes | OWFS Website | main and aux are subdirectories |
| 20 | DS2450 | Voltage | Yes | OWFS Website | |
| 21 | DS1921 | Thermocron | Yes | OWFS Website | |
| 22 | DS1922 | Temperature | Yes | OWFS Website | |
| 23 | DS2433 DS1973 | Memory | Yes | OWFS Website | |
| 24 | DS2415 | Clock | Yes | OWFS Website | |
| 26 | DS2438 | Battery monitor | Yes | OWFS Website | Also Humidiry sensors, Illuminescence, multisensors |
| 27 | DS2417 | Clock + interrupt | Yes | OWFS Website | |
| 28 | DS18B20 | Temperature | Yes | OWFS Website | Variable precision |
| 29 | DS2408 | Switch | Yes | OWFS Website | Also LCD controller |
| 2C | DS2890 | Varible Resitor | Yes | OWFS Website | |
| 2D | DS2431 DS1972 | Memory | Yes | OWFS Website | |
| 2E | DS2770 | Battery | Yes | OWFS | |
| 30 | DS2760 | Battery | Yes | OWFS Website | |
| 31 | DS2720 | Battery ID | Yes | OWFS | |
| 32 | DS2780 | Battery | Yes | OWFS Website | |
| 33 | DS1961s DS2432 | SHA-1 ibutton | No | ||
| 34 | DS2703 | SHA-1 Battery | No | Website | |
| 35 | DS2755 | Battery | Yes | OWFS Website | |
| 36 | DS2740 | Coulomb counter | Yes | OWFS Website | |
| 37 | DS1977 | password EEPROM | Yes | OWFS Website | |
| 3A | DS2413 | Switch | Yes | OWFS Website | |
| 3B | DS1825 MAX31826 | Temperature Temperature/memory | Yes | OWFS DS1825 MAX31826 | OWFS can distinguish the devices |
| 3D | DS2781 | Battery | Yes | OWFS Website | |
| 41 | DS1923 | Hygrocron | Yes | Website | |
| 42 | DS28EA00 | Temperature/IO | Yes | OWFS Website | |
| 43 | DS28EC20 | Memory | Yes | OWFS Website | |
| 44 | DS28E10 | SHA-1 Authenticator | Yes | Website | |
| 51 | DS2751 | Battery monitor | Yes | OWFS Website | |
| 7E | EDS00xx | Envoronmental Monitors | Yes | EDS006x EDS007x Website | Temperature, Humidity, Barometric pressure, Light, Relay control, vibration, RTD thermisters |
| 81 | USB id | ID found in DS2490R and DS2490B USB adapters | Yes | ID only but distinguished by the family code. | |
| 82 | DS1425 | Authorization | Yes | Website | |
| 89 | DS1982U | Uniqueware | Yes | OWFS Website | |
| 8B | DS1985U | Uniqueware | Yes | OWFS Website | |
| 8F | DS1986U | Uniqueware | Yes | OWFS | |
| A0 | mRS001 | Rotation Sensor | Yes | OWFS Website | CMC Industrial Elactronits |
| A1 | mVM001 | Vibratio | Yes | Website | CMC Industrial Elactronits |
| A2 | mCM001 | AC Voltage | Yes | OWFS Website | CMC Industrial Elactronics |
| A6 | mTS017 | IR Temperature | Yes | Website | CMC Industrial Elactronics |
| B1 | mTC001 | Thermocouple Converter | No | Website | 21 channels CMC Industrial Elactronics |
| B2 | mAM001 | DC Current or Voltage | Yes | OWFS Website | CMC Industrial Elactronics |
| B3 | mTC002 | Thermocouple Converter | No | Website | 168 channels CMC Industrial Elactronics |
| EE | UVI | Ultra Violet Index | Yes | OWFS Website | Hobby Boards |
| EF | Moisture Hub | Moisture meter. 4 Channel Hub | Yes | OWFS Moisture Hub | Hobby Boards |
| FC | BAE0910 BAE0911 | Programmable Miroprocessor | Yes | Website BAE0910 BAE0911 | Brain4Home entire system including fully programmable microprocessors |
| FF | LCD | Swart LCD | Yes | OWFS Website |
Previous page: Family-code lookup
Next page: 3rd party devices