


| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 52 (100.0%) | 12509 (100.0%) | 240.5 |
| owfs/module/ownet/VisualBasic/csocketmaster/ | 9 (17.3%) | 4382 (35.0%) | 486.8 |
| owfs/module/ownet/VisualBasic/csocketmaster/CSocketMaster/Sample 3 - Winsock Control Clone/ | 10 (19.2%) | 2876 (23.0%) | 287.6 |
| owfs/module/ownet/VisualBasic/csocketmaster/CSocketMaster/ | 4 (7.7%) | 2804 (22.4%) | 701.0 |
| owfs/module/ownet/VisualBasic/microsoft winsock control/ | 6 (11.5%) | 938 (7.5%) | 156.3 |
| owfs/module/ownet/VisualBasic/csocketmaster/CSocketMaster/Sample 4 - CDownload/ | 4 (7.7%) | 565 (4.5%) | 141.2 |
| owfs/module/ownet/VisualBasic/images/ | 6 (11.5%) | 324 (2.6%) | 54.0 |
| owfs/module/ownet/VisualBasic/csocketmaster/CSocketMaster/Sample 1 - Simple TCP chat/ | 4 (7.7%) | 278 (2.2%) | 69.5 |
| owfs/module/ownet/VisualBasic/csocketmaster/CSocketMaster/Sample 2 - Simple UDP chat/ | 4 (7.7%) | 205 (1.6%) | 51.2 |
| owfs/module/ownet/php/ | 1 (1.9%) | 137 (1.1%) | 137.0 |
| owfs/module/ownet/VisualBasic/ | 4 (7.7%) | 0 (0.0%) | 0.0 |

*** empty log message ***
0 lines of code changed in 4 files:
*** empty log message ***
12509 lines of code changed in 48 files: