


| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 11291 (100.0%) | 331531 (100.0%) | 29.3 |
| module/owlib/src/c/ | 6572 (58.2%) | 174051 (52.5%) | 26.4 |
| src/scripts/install/ | 17 (0.2%) | 47722 (14.4%) | 2807.1 |
| src/man/ | 1117 (9.9%) | 19534 (5.9%) | 17.4 |
| module/owlib/src/include/ | 1390 (12.3%) | 18368 (5.5%) | 13.2 |
| module/owftpd/src/c/ | 211 (1.9%) | 13705 (4.1%) | 64.9 |
| module/owhttpd/src/c/ | 237 (2.1%) | 6926 (2.1%) | 29.2 |
| module/owshell/src/c/ | 129 (1.1%) | 6411 (1.9%) | 49.6 |
| module/ownet/c/src/c/ | 86 (0.8%) | 5393 (1.6%) | 62.7 |
| module/owserver/src/c/ | 301 (2.7%) | 5085 (1.5%) | 16.8 |
| module/ownet/c/src/include/ | 64 (0.6%) | 4321 (1.3%) | 67.5 |
| / | 205 (1.8%) | 3867 (1.2%) | 18.8 |
| module/owtcl/ | 11 (0.1%) | 3344 (1.0%) | 304.0 |
| module/simulants/ | 100 (0.9%) | 3045 (0.9%) | 30.4 |
| module/owtap/ | 55 (0.5%) | 2947 (0.9%) | 53.5 |
| module/ownet/perl5/OWNet/lib/ | 19 (0.2%) | 1538 (0.5%) | 80.9 |
| module/owmon/ | 29 (0.3%) | 1510 (0.5%) | 52.0 |
| src/sniffer/ | 8 (0.1%) | 1437 (0.4%) | 179.6 |
| module/owfs/src/c/ | 121 (1.1%) | 1435 (0.4%) | 11.8 |
| module/owshell/src/include/ | 35 (0.3%) | 1153 (0.3%) | 32.9 |
| module/owcapi/src/c/ | 49 (0.4%) | 1055 (0.3%) | 21.5 |
| module/owftpd/ | 11 (0.1%) | 880 (0.3%) | 80.0 |
| module/ownet/php/ | 5 (0.0%) | 828 (0.2%) | 165.6 |
| src/scripts/windows/ | 22 (0.2%) | 761 (0.2%) | 34.5 |
| module/owftpd/src/include/ | 52 (0.5%) | 755 (0.2%) | 14.5 |
| module/ownet/python/ownet/ | 6 (0.1%) | 700 (0.2%) | 116.6 |
| module/ownet/perl5/ | 18 (0.2%) | 597 (0.2%) | 33.1 |
| module/swig/ | 47 (0.4%) | 592 (0.2%) | 12.5 |
| debian/ | 21 (0.2%) | 525 (0.2%) | 25.0 |
| src/include/ | 88 (0.8%) | 430 (0.1%) | 4.8 |
| module/ownet/c/src/example/ | 8 (0.1%) | 384 (0.1%) | 48.0 |
| module/owserver/src/include/ | 29 (0.3%) | 274 (0.1%) | 9.4 |
| module/ownet/python/ | 6 (0.1%) | 213 (0.1%) | 35.5 |
| module/owcapi/src/include/ | 10 (0.1%) | 191 (0.1%) | 19.1 |
| module/owhttpd/src/include/ | 26 (0.2%) | 182 (0.1%) | 7.0 |
| module/owcapi/src/example/ | 5 (0.0%) | 163 (0.0%) | 32.6 |
| src/scripts/ | 6 (0.1%) | 114 (0.0%) | 19.0 |
| module/ownet/perl5/OWNet/ | 15 (0.1%) | 114 (0.0%) | 7.6 |
| src/rpm/ | 17 (0.2%) | 110 (0.0%) | 6.4 |
| module/swig/perl5/example/ | 3 (0.0%) | 103 (0.0%) | 34.3 |
| module/ownet/python/examples/ | 2 (0.0%) | 99 (0.0%) | 49.5 |
| module/swig/perl5/ | 13 (0.1%) | 92 (0.0%) | 7.0 |
| module/owtcl/example/ | 2 (0.0%) | 76 (0.0%) | 38.0 |
| module/ | 16 (0.1%) | 72 (0.0%) | 4.5 |
| module/owfs/src/include/ | 13 (0.1%) | 71 (0.0%) | 5.4 |
| src/scripts/usb/ | 1 (0.0%) | 67 (0.0%) | 67.0 |
| module/swig/php/ | 5 (0.0%) | 57 (0.0%) | 11.4 |
| module/swig/python/ | 4 (0.0%) | 44 (0.0%) | 11.0 |
| src/scripts/maintainance/ | 2 (0.0%) | 29 (0.0%) | 14.5 |
| module/swig/python/ow/ | 4 (0.0%) | 19 (0.0%) | 4.7 |
| module/ownet/perl5/OWNet/t/ | 2 (0.0%) | 16 (0.0%) | 8.0 |
| module/ownet/pascal/ | 1 (0.0%) | 16 (0.0%) | 16.0 |
| module/ownet/ | 4 (0.0%) | 14 (0.0%) | 3.5 |
| module/owcapi/src/man/ | 2 (0.0%) | 11 (0.0%) | 5.5 |
| module/owserver/src/ | 3 (0.0%) | 9 (0.0%) | 3.0 |
| module/owcapi/src/ | 3 (0.0%) | 9 (0.0%) | 3.0 |
| src/scripts/ow-website/ | 1 (0.0%) | 8 (0.0%) | 8.0 |
| module/owshell/src/ | 2 (0.0%) | 8 (0.0%) | 4.0 |
| module/owshell/ | 2 (0.0%) | 7 (0.0%) | 3.5 |
| module/owserver/ | 2 (0.0%) | 7 (0.0%) | 3.5 |
| module/owftpd/src/ | 2 (0.0%) | 7 (0.0%) | 3.5 |
| module/owcapi/ | 2 (0.0%) | 7 (0.0%) | 3.5 |
| module/swig/python/examples/ | 2 (0.0%) | 4 (0.0%) | 2.0 |
| module/owserver/src/man/ | 4 (0.0%) | 4 (0.0%) | 1.0 |
| module/owhttpd/src/man/ | 4 (0.0%) | 3 (0.0%) | 0.7 |
| module/swig/perl5/OW/ | 2 (0.0%) | 2 (0.0%) | 1.0 |
| module/ownet/perl5/examples/ | 1 (0.0%) | 2 (0.0%) | 2.0 |
| module/owfs/src/man/ | 26 (0.2%) | 2 (0.0%) | 0.0 |
| module/owcapi/src/example++/ | 1 (0.0%) | 2 (0.0%) | 2.0 |
| module/owlib/src/ | 1 (0.0%) | 1 (0.0%) | 1.0 |
| module/owhttpd/src/ | 1 (0.0%) | 1 (0.0%) | 1.0 |
| module/owftpd/src/man/ | 3 (0.0%) | 1 (0.0%) | 0.3 |
| module/owfs/src/ | 1 (0.0%) | 1 (0.0%) | 1.0 |
| module/ownet/VisualBasic/ | 4 (0.0%) | 0 (0.0%) | 0.0 |
| module/owlib/src/man/ | 2 (0.0%) | 0 (0.0%) | 0.0 |

Add channel lock to buslock and add some indirrection to SOC
149 lines of code changed in 16 files:
split the few connection_out routines to their own file
84 lines of code changed in 3 files:
channel work
29 lines of code changed in 3 files:
start to break out channel-specific routines -- first with new place-holding ow_channel.[ch]
65 lines of code changed in 6 files:
Add mutex and head so all channels in enet3 don't collide
8 lines of code changed in 2 files:
Add channel number field for ENET3
2 lines of code changed in 1 file:
Simplify Windows install
2 lines of code changed in 1 file:
Simplify Windows install
13 lines of code changed in 1 file:
Avahi isn't cygwin compatible -- use Bonjour and protect code
10 lines of code changed in 3 files:
Avahi isn't cygwin compatible -- use Bonjour and protect code
3 lines of code changed in 1 file:
LP is apparently reserved under cygwin
23 lines of code changed in 2 files:
Fix for W1-requiring call not being protected by OW_W1 from Maxime Soul??
3 lines of code changed in 1 file:
Release 2.8p14
2 lines of code changed in 1 file:
More comments in example_slave
43 lines of code changed in 1 file:
Reduce alias path chatter in debug mode
2 lines of code changed in 1 file:
Add comments
5 lines of code changed in 1 file:
Fix compiler warning.
1 lines of code changed in 1 file:
Fix extension_char type
4 lines of code changed in 2 files:
Fix prime logic
3 lines of code changed in 1 file:
sparse handling in read and write
21 lines of code changed in 4 files:
(2372 more)