owfs Developers

Number of Developers:
15
Author Author Id Changes Lines of Code Lines per Change
Totals 9454 (100.0%) 345330 (100.0%) 36.5
alfille alfille 6419 (67.9%) 221514 (64.1%) 34.5
d1mag d1mag 2368 (25.0%) 56000 (16.2%) 23.6
vtt vtt 205 (2.2%) 27724 (8.0%) 135.2
gzoug gzoug 60 (0.6%) 17044 (4.9%) 284.0
rspadim rspadim 52 (0.6%) 12509 (3.6%) 240.5
oskin oskin 119 (1.3%) 5516 (1.6%) 46.3
peterk peterk 173 (1.8%) 3482 (1.0%) 20.1
pedrocr pedrocr 5 (0.1%) 398 (0.1%) 79.6
jacobdp jacobdp 8 (0.1%) 306 (0.1%) 38.2
dcolling dcolling 3 (0.0%) 298 (0.1%) 99.3
geocar geocar 25 (0.3%) 265 (0.1%) 10.6
tkkasse tkkasse 4 (0.0%) 215 (0.1%) 53.7
z-mail z-mail 6 (0.1%) 29 (0.0%) 4.8
nhuillard nhuillard 2 (0.0%) 17 (0.0%) 8.5
wheirman wheirman 5 (0.1%) 13 (0.0%) 2.6

Last 12 Months

Author Up to 11/2007 12/2007 1/2008 2/2008 3/2008 4/2008 5/2008 6/2008 7/2008 8/2008 9/2008 10/2008 11/2008
Totals 292720 (100.0%) 4205 (100.0%) 26056 (100.0%) 3 (100.0%) 2179 (100.0%) 5107 (100.0%) 380 (100.0%) 8526 (100.0%) 287 (100.0%) 236 (100.0%) 827 (100.0%) 2153 (100.0%) 2651 (100.0%)
alfille 194110 (66.3%) 4038 (96.0%) 10320 (39.6%) 0 (0.0%) 2124 (97.5%) 4933 (96.6%) 94 (24.7%) 99 (1.2%) 42 (14.6%) 213 (90.3%) 747 (90.3%) 2148 (99.8%) 2646 (99.8%)
d1mag 33408 (11.4%) 167 (4.0%) 13282 (51.0%) 0 (0.0%) 55 (2.5%) 174 (3.4%) 139 (36.6%) 8427 (98.8%) 245 (85.4%) 23 (9.7%) 80 (9.7%) 0 (0.0%) 0 (0.0%)
vtt 27724 (9.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
gzoug 14911 (5.1%) 0 (0.0%) 2133 (8.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
rspadim 12509 (4.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
oskin 5480 (1.9%) 0 (0.0%) 23 (0.1%) 3 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 5 (0.2%) 5 (0.2%)
peterk 3335 (1.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 147 (38.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
pedrocr 398 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jacobdp 306 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
dcolling 0 (0.0%) 0 (0.0%) 298 (1.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
geocar 265 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
tkkasse 215 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
z-mail 29 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
nhuillard 17 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
wheirman 13 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
November 2008 alfille 2646 Tweet this
October 2008 alfille 2148 Tweet this
September 2008 alfille 747 Tweet this
August 2008 alfille 213 Tweet this
July 2008 d1mag 245 Tweet this
June 2008 d1mag 8427 Tweet this
May 2008 peterk 147 Tweet this
April 2008 alfille 4933 Tweet this
March 2008 alfille 2124 Tweet this
February 2008 oskin 3 Tweet this
January 2008 d1mag 13282 Tweet this
December 2007 alfille 4038 Tweet this
November 2007 alfille 783 Tweet this
October 2007 alfille 2815 Tweet this
September 2007 alfille 5799 Tweet this
August 2007 alfille 2115 Tweet this
July 2007 alfille 1650 Tweet this
June 2007 alfille 578 Tweet this
May 2007 alfille 3530 Tweet this
April 2007 gzoug 13506 Tweet this
March 2007 alfille 7452 Tweet this
February 2007 rspadim 12509 Tweet this
January 2007 alfille 17023 Tweet this
December 2006 alfille 45457 Tweet this
November 2006 d1mag 2288 Tweet this
October 2006 d1mag 5969 Tweet this
September 2006 alfille 5805 Tweet this
August 2006 alfille 2422 Tweet this
July 2006 alfille 4480 Tweet this
June 2006 alfille 5771 Tweet this
May 2006 alfille 7833 Tweet this
April 2006 alfille 4733 Tweet this
March 2006 alfille 1626 Tweet this
February 2006 alfille 3140 Tweet this
January 2006 alfille 2479 Tweet this
December 2005 alfille 2148 Tweet this
November 2005 alfille 1077 Tweet this
October 2005 alfille 2352 Tweet this
September 2005 d1mag 151 Tweet this
August 2005 d1mag 157 Tweet this
July 2005 d1mag 4298 Tweet this
June 2005 d1mag 1633 Tweet this
May 2005 alfille 8007 Tweet this
April 2005 alfille 5633 Tweet this
March 2005 d1mag 3035 Tweet this
February 2005 d1mag 2632 Tweet this
January 2005 oskin 4805 Tweet this
December 2004 alfille 5080 Tweet this
November 2004 alfille 1660 Tweet this
October 2004 alfille 1123 Tweet this
September 2004 alfille 2108 Tweet this
August 2004 alfille 8845 Tweet this
July 2004 alfille 2507 Tweet this
June 2004 alfille 1194 Tweet this
May 2004 vtt 2543 Tweet this
April 2004 alfille 526 Tweet this
March 2004 vtt 15670 Tweet this
February 2004 alfille 124 Tweet this
January 2004 alfille 3087 Tweet this
December 2003 alfille 1041 Tweet this
November 2003 vtt 56 Tweet this
October 2003 vtt 9398 Tweet this
September 2003 alfille 1304 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatCVS 0.6.0